P-51D and Zero-52 |
|
1. DATA
Item(Unit) | Zero-52 | P-51D |
Engine(HP/m) | 1,130/0 1,100/2,850 980/6,000 | 1,490/0 1,180/3,444 1,065/7,132 |
Length(m) Wing Span Hight | 9.121 11.00 3.570 | 9.838 11.29 3.710 |
Weight(kg) Normal Max | 2,743 3,083 | 4,536 5,493 |
Wing Area(m^2) | 21.30 | 21.90 |
Max Speed(km/h) Cruising Speed Landing Speed | 565at6,000m 330 128 | 703at7,620m 583 161 |
Climb Time(min,sec/m) | 7,1/6,000 | 7,18/6,100 |
Ceiling(m) | 11,740 | 12,770 |
Max Range(Km) | 1,920 | 3,700 |
Take Off Distance(m) | 179 | 610 |
Zero-52:61-120(NX46770)
P-51D:41-3334(NL7715C)
Planes of Fame Museum & Fighter Rebuilders Co. in Chino,California,USA.
"Ryuugasaki"Airfield in japan summer of 1995.