‘æ20‰ñ‘å‰ï‹L˜^
œl—̓vƒƒyƒ‰‹@•”–å
œŠŠ‹ó‹@•”–å
œƒŒƒfƒB[ƒX•”–å
œƒ^ƒŒƒ“ƒg•”–å
l—̓vƒƒyƒ‰‹@•”–å |
‡ˆÊ | Š‘®ƒ`[ƒ€ | ƒpƒCƒƒbƒg | ‹L˜^ | ”òsŽžŠÔ | “o˜^No. | oê‡ |
1 | ä•—ŽÔ‚̉ï(‘åã•{—§‘å) | ’†”ö@½@ | 9761.56‚ | 29min | J-06 | 13 |
2 | ƒGƒAƒƒZƒvƒV[(YAMAHA) | ’†ŽR@_“T | 7973.16‚ | 29min | H-71 | 18 |
3 | NASG(“ú‘åq‹óŒ¤‹†‰ï) | ‹àŽq@—L•ô | 5209.22‚ | 16min | K-08 | 10 |
4 | ƒgƒˆƒ^l—Í”òs‹@“¯D‰ï | ‘匴@–ž@ | 4869.07‚ | 16min | H-93 | 19 |
5 | ƒEƒBƒ“ƒOƒX–L‹´ | ìŒû@—³‘¾ | 1066.20‚ | 2m26s | K-23 | 5 |
6 | JAMCO | ’©‘q@‹P@ | 1015.92‚ | 2m24s | I-29 | 8 |
7 | Mr.Wens(JR¼“ú–{) | ‘«“c@‹ÓÆ | 587.73‚ | 55s | I-90 | 1 |
8 | ‘æˆêH‘å | —§Î@—ç³ | 521.49‚ | 1m02s | H-55 | 3 |
9 | ‚‚‚Î’¹lŠÔ‚̉ï | “c’†@‘׌á | 450.07‚ | 1m24s | K-35 | 7 |
10 | “s—§‘å | ” Î@•ü”Í | 422.96‚ | 1m01s | J-30 | 11 |
11 | “Œ‘å | ŽÄ“c@—²Žj | 240.04‚ | 42s | K-55 | 9 |
12 | WASA(‘ˆî“c‘å) | “A@@¢ˆÛ | 131.82‚ | 19s | H-42 | 2 |
13 | “ŒŠC‘å | ¬—Ñ@–ql | 62.67‚ | 08s | J-47 | 20 |
14 | ONIYAMMA(ŠCŽ©Ž‰®q‹ó‘à) | ŽR–{@“¿Œõ | 52.08‚ | 06s | I-15 | 6 |
15 | –LìH‚ | ’†”ö@Œ³d | 49.38‚ | 08s | I-18 | 15 |
16 | ‹ž“sƒo[ƒhƒ}ƒ“ | ŠÛ–ì@ŒpŽO | 22.56‚ | 04s | H-89 | 4 |
17 | ç—t‘å | ‘åÎ@—TM | 21.97‚ | | J-16 | 14 |
18 | ƒAƒGƒƒvƒ‰ƒm | ã“c@’q•F | 19.76‚ | 03s | K-12 | 16 |
- | ŽRŒ`‘å | ¼”ö@—å—r | ŠüŒ | | I-63 | 17 |
- | Sakura Wings | ’†‘º@“N–ç | ŠüŒ | | H-02 | 12 |
ŠŠ‹ó‹@•”–å |
‡ˆÊ | Š‘®ƒ`[ƒ€ | ƒpƒCƒƒbƒg | ‹L˜^ | “o˜^No. | oê‡ |
1 | TOA’¹lŠÔ‚̉ï | ²X–سŽi | 300.36m | E-18 | 17 |
2 | ŽO‘éƒAƒhƒxƒ“ƒ`ƒƒ[ | ‘å–Ø@ËŽ‘ | 275.71m | C-35 | 6 |
3 | ‚Ó‚‚¿‚â‚Ü•‘–²‚l‚x–² | ‘å’Î@Œc‘¾ | 274.62m | F-77 | 3 |
4 | ¼•xŽm—F‚̉ï | Ž…’J@_@ | 237.14m | A-10 | 15 |
5 | ƒ`[ƒ€‚s‚n‚j‚h | ’†‘º@Ž@ | 221.41m | C-90 | 9 |
6 | ŒF–{H‘åq‹óHŠwŒ¤‹†‰ï | ¶]@—³•½ | 219.65m | F-06 | 16 |
7 | team SKY WALKERS | “c’†@‘½•· | 204.78m | F-50 | 25 |
8 | ŽÅ‰YH‘åTeamBirdmanTrial | ²X–Ø•Û˜Y | 203.55m | A-90 | 22 |
9 | ƒ`[ƒ€‚Ý‚å[‚Ý‚á[‚© | •“¡@Œöˆê | 181.59m | G-98 | 1 |
10 | ƒGƒAƒƒZƒvƒV[(YAMAHA) | —é–Ø@Ol | 169.93m | F-14 | 19 |
11 | ´…‚Ƃ΂µ‘à&ŒFH‘åOB‰ï | “V–ì@V‹g | 118.49m | G-28 | 13 |
12 | _“ÞìH‘åq‹óŒ¤‹†•” | ¬ì@’B–ç | 109.96m | C-87 | 12 |
13 | ŠC㎩‰q‘à‘æ202q‹ó‘à | ŽO‘î@³r | 108.98m | A-77 | 5 |
14 | TV‚¨‚¶‚áƒ}ƒ“ƒ‚ƒX | X˜e@Œ’Ž™ | 106.28m | C-10 | 18 |
15 | ƒgƒiƒJƒC(Ž©‰c‘à“üŠÔŠî’n) | —§Œ³@–«Í | 91.30m | A-42 | 21 |
16 | ƒGƒAƒƒLƒƒƒvƒ`ƒƒ[ | “à“¡@³”Ž | 37.04m | E-01 | 24 |
17 | –kŠC“¹H‘åq‹óŠwpŒ¤‹†•” | â’J@’Žu | 25.36m | G-15 | 10 |
18 | “ŒŠC‘åŠw‘æ‚QHŠw•” | Ä“¡@–M’j | 24.99m | A-95 | 11 |
19 | ƒXƒJƒCƒXƒ|[ƒcƒNƒ‰ƒu | ’†àV@‹œ@ | 20.78m | B-47 | 4 |
20 | –@‘åŠwq‹óHŠwŒ¤‹†‰ï | ¬—Ñ@GŽŠ | 19.45m | B-63 | 20 |
21 | ƒ`[ƒ€ ƒ‰ƒ“ƒzƒŠƒ“ƒNƒX | ’†–{@C“¿ | 18.70m | A-17 | 23 |
22 | í—¤’¹lŠÔ‚̉ï | ’¬“c@C@ | 17.77m | B-82 | 26 |
23 | ¼ã¤H‰ï‹cŠÂ”N•” | ¼‘º@Œ«Ž¡ | 17.00m | F-72 | 2 |
24 | ‚È‚É‚í‚ ‚«‚ñ‚Çm | ŽÄšÔ@@—Ç | 15.51m | C-23 | 8 |
25 | Team Whirlwind | ŒÃ‰ê@‹¿@ | 14.87m | F-25 | 14 |
26 | Ž©—R‚ÌXŠw‰€l—Í”òs‹@•” | Έä@“O® | 5.38m | E-51 | 7 |
ƒŒƒfƒB[ƒX•”–å |
‡ˆÊ | Š‘®ƒ`[ƒ€ | ƒpƒCƒƒbƒg | ‹L˜^ | “o˜^No. | oê‡ |
1 | ‰ˆŠÝ‹Á”õ‘à(“ŒH‘å) | ‹gàV@—TŽq | 264.66m | E-47 | 9 |
2 | ‹ãB‘å’¹lŠÔƒ`[ƒ€ | ›•¿@ç•ä | 185.31m | C-80 | 5 |
3 | ŽO•H“d‹@—Ll”òãÄ‘ÌŒ¤‹†‰ï | Žž–{@¹Žq | 113.18m | F-92 | 6 |
4 | ã’q‘åŠw FLYING TURKEY | ‰¡‘ò@•ü‘ã | 96.47m | C-70 | 3 |
5 | TV‚¨‚¶‚áƒ}ƒ“ƒ‚ƒX | ‰H“cŒb— | 64.52m | F-80 | 7 |
6 | ‚ ‚¨‚¼‚ç‹äŠy•” | ¡ˆä@Æ”ü | 20.52m | G-87 | 4 |
7 | —§–½ŠÙ‘åŠw”òs‹@Œ¤‹†‰ï | ŠâˆäˆŸŠóŽq | 19.07m | F-30 | 8 |
8 | TEAM TONDORUDO | ŽR–{@Œb@ | 18.53m | C-67 | 2 |
- | ‘ñB‘åŠw‘¢Œ`”üp“¯D‰ï | “c’†@”ü“Þ | ŠüŒ | B-13 | 1 |
ƒ^ƒŒƒ“ƒg•”–å |
‡ˆÊ | ƒpƒCƒƒbƒg | ‹L˜^ |
1 | ŽRè@–M³ | 76.18m |
2 | •“à—R‹IŽq | 67.87m |
3 | 㓇@—³•º | 58.00m |
4 | ”ìŒã@ŽL | 53.28m |
5 | “‡“c@—mŽµ | 43.92m |
6 | Ž›–åƒWƒ‚ƒ“ | 29.83m |
‘Sƒf[ƒ^’ñ‹ŸF¢¼”¨@_Œ›—•‘ H‹Æ‘åŠw£Ž
[Back]
[ListPage]
‚²ˆÓŒ©C‚²Šó–]‚ð‚¨Šñ‚¹‚‚¾‚³‚¢Dƒ[ƒ‹‚Í
QZY00230@Niftyserve.or.jp
‚Ü‚ÅD