Data | A6M2 model_11 | A6M2b model_21 | A6M2-N "Rufe" | A6M3 model_32 | A6M3,a model_22 | A6M5,a,b model_52 | A6M5c model_52hei | A6M7 model_63 | A6M8 model_64(54) |
---|---|---|---|---|---|---|---|---|---|
Official adoption | 7/1939 | 12/1940 | 7/1942 | 4/1942 | 1/1943 | 8/1943 | 10/1944 | 5/1945 | 7/1945 |
Wingspan(m) | 12.00 | 12.00 | 12.00 | 11.00 | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 |
Length(m) | 9.050 | " | 10.131 | 9.060 | " | 9.121 | " | " | " |
Hight(m) | 3.525 | " | 4.305 | 3.570 | " | " | " | " | " |
Wing area(m^2) | 22.44 | " | " | 21.54 | 22.44 | 21.30 | " | " | " |
Weight(kg) empty full equipment |
1695 2,338 | 1,745 2,421 | 1,921 2,460 | 1,807 2,535 | 1,863 2,679 | 1,894 2,743 | 2,155 3,150 | 2,050 3,000 | 2,150 3,150 |
Engine Power(hp) | "sakae"-12 940 | " | " | "sakae"-21 1,130 | " | " | " " | "sakae"-31or"koh" " | "kinsei"-62 1,500 |
Fuel(l) (octan) | 518+330 92 | " | 518+325 " | 470+330 " | 570+330 " | 570+320 " | 500+300 91 | " " |
650+300 " |
Speed(kt/m) maximum cruising landing | 288/4550 160-180 60 | " 180/4,700 " | 235/4,300 160 " | 294/6,000 - - | 292/6,000 200/4,180 - | 305/6,000 200 63.5 | 292/6,000 200/4,180 68.5 | 293/6,000 200 73 | 309/6,000 200/4,000 74.5 |
takeoff run distance(m) | 198 | " | - | 187 | - | 179 | 248 | - | 200 |
climb(min-sec/m) | 7-27/6,000 | 5-50/5,000 | 6-43/5,000 | 7-19/6,000 | - | 7-1/6,000 | 5-40/5,000 | 9-58/8,000 | 6-50/6,000 |
Range(km) | - | 3,350 | 1,778 | 2,380 | 3,300? | 1,920? | 3,420 | 2,960 | - |
practical use Ceiling(m) | 10,800 | 10,300 | 9,700 | 11,050 | " | 11,740 | 11,050 | 10,180 | 10,780 |
Armaments(mmx*) bomb(kg) | 7.7x2,20x2 30/60X2 | " " | " " | " " | " " | A6M5b7.7x1,13.x1,20x2 " | 13x3,20x2 30x4/60x2 | " 250/500x1/30x4/60x2 | " " |
Others | Revolution [Radius(m)/(sec)] usual=186/9.33, quick=341/5.62 |
A6M1:prototype
A6M2a:Model_11 A6M2-N:Type2 Float Fighter "RUFE" (with starboard wing)
A6M2b:Model_21 | |
A6M3:Model_32 "HAMP" | |
A6M5,a,b,c:Model_52 A6M6c:Model_53 A6M7:Model_63 A6M8:Model_64(54) |
Mitsubishi | Nakajima | |
A6M1:Prototype | 2 | 0 |
A6M2a:Model_11
| 64 | 0 |
A6M2b:Model_21
| 740 | 2628 |
A6M2-N:Type2 Float Fighter
"RUFE" | 0 | 327 |
A6M3:Model_32
A6M3,a:Model_22 | 343 560 | 0 |
A6M5a,b,c:Model_52
A6M7:Model_63 | 2130 | 3573 |
A6M6c:Model_53 | 1 | 0 |
A6M8c:Model_64(54)
| 2 | 0 |